Used Fifth Wheel - 2021 Jayco North Point 377RLBH
Rear Living, Mid-Bunk, Outside Kitchen...
Sale Price | $59,995.00 |
Image 1 of 165
Item Information
Stock # | 4221A | |||
Year | 2021 | |||
Brand | Jayco | |||
Model | North Point | |||
Floorplan | 377RLBH | |||
Floorplan Layout
Front Bedroom Kitchen Island Mid Bunk Outdoor Kitchen Rear Living Area |
||||
Type | Fifth Wheel |
Length | 41' 11" |
Width | 8' 0" |
Location | Nacogdoches, TX |
Sale Price | $59,995.00 |
Estimated Payments
Interest Rate | 7.99 % |
Cash/Trade | $6,000 |
Term | 15 Years |
Est. Payment | $516 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Interior: | Gray / Neutral |
Exterior: | Tan / Brown |
Sleeps: | 7 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 75 gal |
Water Capacity - Grey: | 87 gal |
A/C Spec: | 1 - 15,000 btu Ducted, 2 - 13,500 btu Ducted |
# of Air Conditioners: | 3 |
Refrigerator Capacity: | 18.0 ft3 |
GVWR: | 16,995 lb |
UVW: | 14,700 lb |
Dry Weight: | 14,700 lb |
Payload Capacity: | 2,295 lb |
Hitch Weight: | 3,055 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 41' 11" |
Height: | 13' 4" |
Width: | 8' 0" |
Available Literature | 2021 Jayco North Point Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Dealer Information
: 936-569-2523
Genuine RV & Powersports is not responsible for any misprints, typos, or errors found in our website pages. Photos shown are stock images. Any price and/or estimated monthly payment listed excludes sales and applicable taxes and registration fees. Estimated payment is simply a guide and is not intended to guarantee an actual monthly payment. An actual monthly payment may not be determined until a credit application has been completed & approved by a lender. Explore camping in the USA... You'll love what you see!
Similar Units For Sale
View this 2021 Jayco North Point 377RLBH RV for sale on RVUSA - Inventory Powered by NetSource Media