« Back to Floorplans
2024 Coachmen Catalina Legacy Edition 343BHTS (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Coachmen |
Model Name | Catalina Legacy Edition |
Trim Name | 343BHTS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $54,729 |
Basic Warranty | 12 Months |
Structure Warranty | 12 Months |
Roof Warranty | 12 Years |
Dimensions | |
Length | 38.33 ft |
Width | 96 in |
Height | 135 in |
Weight | |
Dry Weight | 8620 lbs |
Payload Capacity | 2180 lbs |
GVWR | 10800 lbs |
Hitch Weight | 1252 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 44 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 70 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Steel |
Sidewall Construction | Aluminum |
Identifiers | |
Year | 2024 |
Manufacturer | Coachmen |
Model Name | Catalina Legacy Edition |
Trim Name | 343BHTS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $54,729 |
Basic Warranty | 12 Months |
Structure Warranty | 12 Months |
Roof Warranty | 12 Years |
Dimensions | |
Length | 38.33 ft |
Width | 96 in |
Height | 135 in |
Weight | |
Dry Weight | 8620 lbs |
Payload Capacity | 2180 lbs |
GVWR | 10800 lbs |
Hitch Weight | 1252 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 44 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 70 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Steel |
Sidewall Construction | Aluminum |