« Back to Floorplans
2024 Coachmen Catalina Legacy Edition 283FEDS (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Coachmen |
Model Name | Catalina Legacy Edition |
Trim Name | 283FEDS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $53,011 |
Basic Warranty | 12 Months |
Structure Warranty | 12 Months |
Roof Warranty | 12 Years |
Dimensions | |
Length | 36 ft |
Width | 96 in |
Height | 133 in |
Weight | |
Dry Weight | 8063 lbs |
Payload Capacity | 3161 lbs |
GVWR | 11224 lbs |
Hitch Weight | 1024 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 44 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 34 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Steel |
Sidewall Construction | Aluminum |
Identifiers | |
Year | 2024 |
Manufacturer | Coachmen |
Model Name | Catalina Legacy Edition |
Trim Name | 283FEDS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $53,011 |
Basic Warranty | 12 Months |
Structure Warranty | 12 Months |
Roof Warranty | 12 Years |
Dimensions | |
Length | 36 ft |
Width | 96 in |
Height | 133 in |
Weight | |
Dry Weight | 8063 lbs |
Payload Capacity | 3161 lbs |
GVWR | 11224 lbs |
Hitch Weight | 1024 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 44 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 34 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Steel |
Sidewall Construction | Aluminum |