« Back to Floorplans
2024 Grand Design Transcend Xplor 221RB
2024 Grand Design Transcend Xplor 221RB (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Grand Design |
Model Name | Transcend Xplor |
Trim Name | 221RB |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $33,037 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Roof Warranty | 18 Years |
Dimensions | |
Length | 26.83 ft |
Width | 96 in |
Height | 132 in |
Weight | |
Dry Weight | 5389 lbs |
Payload Capacity | 1606 lbs |
GVWR | 6995 lbs |
Hitch Weight | 510 lbs |
Storage Capacity | 276.4 gal |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 62 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 68 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |
Identifiers | |
Year | 2024 |
Manufacturer | Grand Design |
Model Name | Transcend Xplor |
Trim Name | 221RB |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $33,037 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Roof Warranty | 18 Years |
Dimensions | |
Length | 26.83 ft |
Width | 96 in |
Height | 132 in |
Weight | |
Dry Weight | 5389 lbs |
Payload Capacity | 1606 lbs |
GVWR | 6995 lbs |
Hitch Weight | 510 lbs |
Storage Capacity | 276.4 gal |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 62 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 68 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |
Suggested Units
2024 Grand Design Transcend Xplor 221RB
Sale Price: $31,995.00Est Monthly Payment: $267*
View Details