« Back to Floorplans
2024 Keystone Cougar Half-Ton 30BHS (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar Half-Ton (Travel Trailer - All Regions) |
Trim Name | 30BHS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $56,183 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Roof Warranty | 18 Years |
Dimensions | |
Length | 34.42 ft |
Height | 137 in |
Weight | |
Dry Weight | 7285 lbs |
Payload Capacity | 2215 lbs |
GVWR | 9500 lbs |
Hitch Weight | 790 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 60 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar Half-Ton (Travel Trailer - All Regions) |
Trim Name | 30BHS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $56,183 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Roof Warranty | 18 Years |
Dimensions | |
Length | 34.42 ft |
Height | 137 in |
Weight | |
Dry Weight | 7285 lbs |
Payload Capacity | 2215 lbs |
GVWR | 9500 lbs |
Hitch Weight | 790 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 60 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |