« Back to Floorplans
2024 Keystone Cougar Half-Ton West 25MLEWE (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar Half-Ton (Travel Trailer - West) |
Trim Name | 25MLEWE |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $54,953 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 29.92 ft |
Height | 137 in |
Weight | |
Dry Weight | 6680 lbs |
Payload Capacity | 2120 lbs |
GVWR | 8800 lbs |
Hitch Weight | 820 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 60 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar Half-Ton (Travel Trailer - West) |
Trim Name | 25MLEWE |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $54,953 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 29.92 ft |
Height | 137 in |
Weight | |
Dry Weight | 6680 lbs |
Payload Capacity | 2120 lbs |
GVWR | 8800 lbs |
Hitch Weight | 820 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 60 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 30 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |