« Back to Floorplans
2024 Keystone Cougar Half-Ton West 29RLSWE (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar Half-Ton (Travel Trailer - West) |
Trim Name | 29RLSWE |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $66,870 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 33.25 ft |
Height | 137 in |
Weight | |
Dry Weight | 7611 lbs |
Payload Capacity | 1889 lbs |
GVWR | 9500 lbs |
Hitch Weight | 940 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar Half-Ton (Travel Trailer - West) |
Trim Name | 29RLSWE |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $66,870 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 33.25 ft |
Height | 137 in |
Weight | |
Dry Weight | 7611 lbs |
Payload Capacity | 1889 lbs |
GVWR | 9500 lbs |
Hitch Weight | 940 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |