« Back to Floorplans
2024 Keystone Cougar 260MLE (Fifth Wheel)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar |
Trim Name | 260MLE |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $75,120 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 30.92 ft |
Height | 160 in |
Weight | |
Dry Weight | 9725 lbs |
Payload Capacity | 2275 lbs |
GVWR | 12000 lbs |
Hitch Weight | 1895 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 75 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar |
Trim Name | 260MLE |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $75,120 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 30.92 ft |
Height | 160 in |
Weight | |
Dry Weight | 9725 lbs |
Payload Capacity | 2275 lbs |
GVWR | 12000 lbs |
Hitch Weight | 1895 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 75 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |