« Back to Floorplans
2024 Keystone Cougar 355FBS (Fifth Wheel)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar |
Trim Name | 355FBS |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $87,623 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 39.25 ft |
Height | 160 in |
Weight | |
Dry Weight | 11357 lbs |
Payload Capacity | 2543 lbs |
GVWR | 13900 lbs |
Hitch Weight | 1900 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 75 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 76 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Cougar |
Trim Name | 355FBS |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $87,623 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 39.25 ft |
Height | 160 in |
Weight | |
Dry Weight | 11357 lbs |
Payload Capacity | 2543 lbs |
GVWR | 13900 lbs |
Hitch Weight | 1900 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 75 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 76 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |