« Back to Floorplans
2024 Keystone Passport Grand Touring East 2870RL (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Passport Grand Touring (East) |
Trim Name | 2870RL |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $60,166 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 33 ft |
Height | 134 in |
Weight | |
Dry Weight | 7105 lbs |
Payload Capacity | 1495 lbs |
GVWR | 8600 lbs |
Hitch Weight | 960 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 43 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Passport Grand Touring (East) |
Trim Name | 2870RL |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $60,166 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 33 ft |
Height | 134 in |
Weight | |
Dry Weight | 7105 lbs |
Payload Capacity | 1495 lbs |
GVWR | 8600 lbs |
Hitch Weight | 960 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 43 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |