« Back to Floorplans
2024 Keystone Passport Grand Touring East 3100RE (Travel Trailer)
Specs & Features
Specifications
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Passport Grand Touring (East) |
Trim Name | 3100RE |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $64,043 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 35.92 ft |
Height | 136 in |
Weight | |
Dry Weight | 8055 lbs |
Payload Capacity | 2445 lbs |
GVWR | 10500 lbs |
Hitch Weight | 1035 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Identifiers | |
Year | 2024 |
Manufacturer | Keystone |
Model Name | Passport Grand Touring (East) |
Trim Name | 3100RE |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $64,043 |
Basic Warranty | 12 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 35.92 ft |
Height | 136 in |
Weight | |
Dry Weight | 8055 lbs |
Payload Capacity | 2445 lbs |
GVWR | 10500 lbs |
Hitch Weight | 1035 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 54 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 76 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 38 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |